Block | No. | Date | Materials |
---|---|---|---|
INTRO | 1. | 04.03.2025 | Introduction to PSAW & Python |
METHODS | 2. | 11.03.2025 | Experimental research |
3. | 18.03.2025 | Implementation | |
MODELS | 4. | 25.03.2025 | Statistics 101 (dr Jeremi Ochab) |
5. | 01.04.2025 | Machine learning (dr Jeremi Ochab) | |
6. | 08.04.2025 | Time series analysis (dr Jeremi Ochab) | |
DEVICES | 7. | 15.04.2025 | Psychophysiological measurement |
8. | 29.04.2025 | Filtering | |
9. | 06.05.2025 | Devices 101 | |
SIGNALS | 10. | 13.05.2025 | Electrocardiography (ECG) |
11. | 20.05.2025 | Electromyography (EMG) | |
12. | 27.05.2025 | Electrodermal activity (EDA/GSR) | |
13. | 03.06.2025 | Electroencephalography (EEG) | |
| |
||
OUTRO | 15. | 10.06.2025 | Projects' presentation and course recap |
INFO: All materials from the 'Prepare for the lab' and 'Learn more' section that are not publicly available online have been placed in a dedicated folder (access for course participants only).
(as long as formally course is taught in Polish, the rules will be in Polish)
AKTUALNY STAN PUNKTÓW DOŚWIADCZENIA: https://ujchmura-my.sharepoint.com/:x:/g/personal/krzysztof_kutt_uj_edu_pl1/EVKwLEqPjwNHn3ZPFd0oi0QByHXGkdfDDhZsNsfEEq20gQ?e=HFkGKb
Projekty realizowane w grupach (2-4 osób) mogą być dwojakiego rodzaju:
Zaliczenie projektu: